AFPM Core Custom Manufacturing
Configure volume and complexity to find the optimal manufacturing route. Assess tooling CAPEX, piece price tradeoffs, and key DFM risks for SMC and laminated axial flux cores.
Strategic Sourcing Conclusions
Manufacturing Economics
The decision between machining, soft tooling, and hard production tooling is strictly driven by the amortization of upfront capital expenditure across the annual volume.
Evidence Method and Limits
| Topic | Known from sources | Unknown until project data | Required confirmation |
|---|---|---|---|
| Tooling and lead-time bands | The estimator uses RFQ screening bands that are useful for early sourcing triage. | Final quote, cavity count, die steel, supplier loading, geography, and inspection scope. | Treat the output as a DFM-review brief, then confirm CAPEX and timing with the supplier. |
| SMC material behavior | Public SMC references support 3D flux-path suitability and published Somaloy material benchmarks. | Actual density gradient, local permeability, curing response, and losses in the buyer-specific geometry. | Request trial parts and magnetic tests before production tooling release. |
| Laminated steel comparison | Electrical-steel catalogs show grade-specific magnetic and mechanical properties for lamination selection. | The exact lamination grade, stack bonding method, edge-stress effect, and annealing plan. | Compare candidate grades with the same test basis and validate stack retention under load. |
SMC vs. Laminated Manufacturing
| Dimension | SMC Process | Laminated Steel | Design Impact |
|---|---|---|---|
| Tooling Investment (High Vol) | Medium to High ($15k - $50k+) | Very High ($30k - $80k+ for progressive dies) | SMC tooling is often cheaper than progressive stamping dies, lowering the barrier for medium-volume production. |
| 3D Geometry Freedom | Excellent (can form skewed teeth, yokes) | Poor (restricted to 2D extruded profiles) | Use SMC for complex topologies optimized for axial flux. |
| Secondary Operations | Requires curing furnace. Grinding needed if axial tolerance < ±0.05mm. | Requires stacking, bonding, or interlocking. | Both have secondary steps. SMC curing is a batch process; lamination bonding can be automated in-die. |
| Material Scrap | Near net shape (< 5% waste) | High scrap rate (often > 40% due to circular cutouts) | SMC is highly material-efficient, offsetting the higher raw powder cost. |
DFM Risks & Controls
| Risk Factor | Impact | Likelihood | Mitigation Strategy |
|---|---|---|---|
| Specifying 3D features on laminated cores | High | Medium | Switch to SMC or redesign the magnetic circuit for 2D manufacturability. |
| Ignoring draft angles in SMC DFM | High | High | Involve toolmakers early. Tools without proper draft will fail to eject the green part. |
| Machining degrading SMC coating | Medium | High | Machining can smear particles and short out the insulating coating, increasing eddy currents. Use proper cutting tools and validate pressed prototypes. |
| Underestimating tooling lead time | High | High | Plan for 12-16 weeks for progressive dies or complex compaction tools, plus trial loops. |
Tolerance Stack Validation
| Critical Input | Why It Matters | Verification Method |
|---|---|---|
| Axial Thickness (SMC) | Pressing direction dictates tolerance capability (typically ±0.05 to ±0.1mm). Tight thickness limits require post-grinding. | Process capability studies (Cpk) on trial pressed parts. |
| Density Uniformity | Complex shapes can have low-density zones (< 6.8 g/cm³) during pressing, reducing local permeability. | Sectioning and density profiling of sample parts. |
| Cut Edge Stress (Laminated) | Stamping induces stress that degrades magnetic properties near the edge. | Magnetic testing before and after annealing. |
| Bonding Strength (Laminated) | Delamination under rotational or axial stress will destroy the motor. | Shear and tensile testing on bonded stacks. |
RFQ Buyer Checklist
Target annual volume and project lifetime to calculate tooling break-even.
Core material specification (e.g., SMC grade or Electrical Steel thickness/loss).
3D CAD model clearly indicating critical tolerances and reference datums.
Maximum acceptable tooling CAPEX and target piece price.
DFM review sign-off confirming draft angles, radii, and ejection feasibility.
Source Ledger
Frequently Asked Questions
Ready to transition from prototype to production?
Submit your axial flux core geometry and volume targets. Our engineers will perform a DFM review to confirm feasibility, tooling costs, and lead times.
